Pump Lubrication Table
| EQUIPMENT | METHOD OFLUBRICATION | LIQUIDPUMPED | *AMBIENTTEMP. | **LUBRICANT |
| A. HORIZONTAL TRIPLEX & QUINTUPLEXPLUNGER PUMPS (EXCEPT SERIES T10)POWER END CRANKCASE AND INTEGRALGEAR REDUCER | SPLASH/GRAVITYOR FORCEFEED | 0°F TO 32°F33°F TO 80°FABOVE 80°F | AGMA EP3AGMA EPSAGMA EP6 | |
| B. POWER END CRANKCASE SERIEST10 PUMPS | SPLASH/GRAVITY | ABOVE O°F | AGMA EP3OR SAE30 | |
| C. HORIZONTAL DUPLEX PISTON PUMPS1. POWER END CRANKCASE WITH | SPLASH/GRAVITY | |||
| a. HERRINGBONE GEAR | 0°F TO 32°F33°F TO 80°FABOVE 80°F | AGMA EP3AGMA EP5AGMA EP6 | ||
| b. WORM GEAR | 0°F TO 32°F33°F TO 80°FABOVE 80°F | AGMA EP6AGMA EP7AGMA EP8 | ||
| c. CHAIN & SPROCKET | ABOVE 0°F | AGMA EP3 | ||
| 2. PINION SHAFT AND CRANKSHAFTBEARINGS RUNNING IN SEPARATEOIL BATH (STANDARD ON FIG.1550-C AND 1654-C PUMPS,SERIES 2200 AND 2000 PUMPS ANDALL PUMP SERIAL NOS. 24523AND BELOW. SPECIAL ONSELECTED PUMPS ABOVE SERIALNO. 24523). | ABOVE 0°F | OR SAE 30AGMA EP5 | ||
| D. LIQUID ENDPACKING/ROD/PLUNGER, EITHERBY SIGHT FEED DRIP OILER ORMECHANICAL LUBRICATOR | GRAVITY ORFORCE FEED | !WATER, SALTWATER, GENERAL SERVICES EXCEPT PETROLEUM PRODUCTS PETROLEUM PRODUCTS ALL | ABOVE 0°FO°F TO -20°FABOVE 10°FBELOW -20°F | ROCK DRIL LOIL 100 ROCK DRILLOIL 46 STRAIGHT MINERAL OIL BRAKE FLUID OR REFRIGERANT OIL |
wheatleygaso.biz is a reseller of new used and remanufactured Wheatley, GASO and Wheatley/GASO pumps and is not affiliated with Wheatley/GASO Inc. or it's parent company